Trilha GCP — em construção
Esta trilha está planejada para a Fase 4 do roadmap multi-cloud (04/ago → 05/set/2026).
Vai espelhar a estrutura M00→M13 da trilha Azure, usando serviços GCP:
| Módulo | Serviço GCP |
|---|---|
| M00 | Conta + gcloud CLI + IAM |
| M01 | Cloud Storage + IAM |
| M02 | Medallion em GCS (bronze/silver/gold) |
| M03 | Databricks on GCP ou Dataproc + Dataplex |
| M04 | PySpark + Delta em GCS |
| M05 | Cloud Composer (Airflow) + Workflows |
| M06 | Dataplex + BigLake (governança nativa) |
| M07 | Cloud Build + Artifact Registry |
| M08 | Case AdventureWorks com BigQuery |
| M09 | Case Uber Eats reusando schemas da Owshq mec |
| M10 | Pub/Sub + Dataflow streaming |
| M11 | Dataform vs DLT |
| M12 | DR/HA com regiões duplas |
| M13 | Cloud Monitoring + SLA |
Cada módulo terá referência cruzada Equivalente Azure: X ↔ Y e Equivalente AWS: X ↔ Y.